Solar panels,Monocrystalline silicon solar energy, 20W 18V size 420 * 280 * 4MM, current 1.11A, weight 0.26KG
35W 18V size 620 * 330 * 4MM, current 1.94A, weight 0.52KG
50W 18V size 810 * 330 * 4MM, current 2.78A, weight 0.6KG
65W 18V size 1040 * 330 * 4MM, current 3.6A, weight 0.98KG
70W 18V size 770 * 520 * 4MM, current 3.88A, weight 1.1KG,80W 18V size 810 * 515 * 4MM, current 4.1A, weight 1.2KG
100W 18V size 1020 * 520 * 4MM, current 5.56A, weight 1.5KG
A-grade monocrystalline silicon material, waterproof, lightning proof, moisture-proof, high conversion rate, low attenuation, generates more electricity,
Thick aluminum alloy with compressive and load-bearing properties, corrosion resistance, oxidation resistance, long service life, can be used for 5-10 years
Solar panels,Monocrystalline silicon solar energy, 20W 18V size 420 * 280 * 4MM, current 1.11A, weight 0.26KG
35W 18V size 620 * 330 * 4MM, current 1.94A, weight 0.52KG
50W 18V size 810 * 330 * 4MM, current 2.78A, weight 0.6KG
65W 18V size 1040 * 330 * 4MM, current 3.6A, weight 0.98KG
70W 18V size 770 * 520 * 4MM, current 3.88A, weight 1.1KG,80W 18V size 810 * 515 * 4MM, current 4.1A, weight 1.2KG
100W 18V size 1020 * 520 * 4MM, current 5.56A, weight 1.5KG
A-grade monocrystalline silicon material, waterproof, lightning proof, moisture-proof, high conversion rate, low attenuation, generates more electricity,
Thick aluminum alloy with compressive and load-bearing properties, corrosion resistance, oxidation resistance, long service life, can be used for 5-10 years
Wind load 2400PA, snow load 5400PA, widely used for household power generation, outdoor RV power generation, etc,A-grade battery cells with low attenuation rate, capable of generating electricity even in low light conditions, and not afraid of rainy days,
Rain proof, lightning proof, and heat-insulating, with an IP65 protection level, pressure resistant and load-bearing, and an anodized aluminum frame
Outdoor camping electricity, outdoor monitoring power generation, agriculture, forestry.